<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hightower Intervention Services &#124; Alcohol and Drug Intervention &#187; Addiction News</title>
	<atom:link href="http://www.hightowerintervention.com/intervention-blog/addiction-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hightowerintervention.com</link>
	<description>Alcohol and Drug Intervention</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Study Examines Reasons for Quitting Among Adults and Adolescents</title>
		<link>http://www.hightowerintervention.com/intervention-blog/addiction-news/study-examines-reasons-for-quitting-among-adults-and-adolescents/</link>
		<comments>http://www.hightowerintervention.com/intervention-blog/addiction-news/study-examines-reasons-for-quitting-among-adults-and-adolescents/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:21:25 +0000</pubDate>
		<dc:creator>Intervention</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.hightowerintervention.com/?p=324</guid>
		<description><![CDATA[Convincing an individual struggling with substance abuse to quit can be a difficult challenge. Just like any other struggle with addiction, psychological factors make it very hard to quit, so a person must be convinced on their own terms that the time is right. A group of researchers wanted to find out exactly what motivates [...]]]></description>
			<content:encoded><![CDATA[<p>Convincing an individual struggling with substance abuse to quit can be a difficult challenge. Just like any other struggle with addiction, psychological factors make it very hard to quit, so a person must be convinced on their own terms that the time is right.</p>
<p>A group of researchers wanted to find out exactly what motivates individuals to give up an addiction. Douglas C. Smith, Leah Cleeland, and Michael L. Dennis investigated the reasons for quitting among emerging adults and adolescents enrolled in substance abuse treatment.<span id="more-324"></span></p>
<p>Realizing that different populations of people have different reasons for quitting, the researchers wanted to understand the differences resulting from developmental stages in life. The study examined whether alcohol-disordered and problem-drinking young adults (aged 18 to 25) had different reasons for quitting drinking than adolescents (aged 13 to 17).</p>
<p>The researchers used a large clinical sample of emerging adults and adolescents. The endorsement rates for 26 separate reasons for quitting were compared to see differences between adults and adolescents. The adults and adolescents were matched according to clinical severity.</p>
<p>The researchers used age group multivariate regression analysis to examine total, interpersonal and personal reasons for quitting, and mediation tests were used with variables proposed to be developmentally relevant for emerging adults.</p>
<p>Within both emerging adult and emerging adolescent age groups, self-control reasons were most commonly cited as a reason to quit. Emerging adults reported significantly fewer interpersonal reasons for wanting to quit. The association was partially mediated with one variable: days of being in trouble with one’s family.</p>
<p>There were no differences in personal reasons or total number of reasons between emerging adults and emerging adolescents.</p>
<p>The findings of the study confirm developmental theory that indicates that emerging adults experience less social control, which in the case of this study leads to less interpersonal motivation to avoid drugs and alcohol.</p>
<p>The results of the study indicate that when targeting groups for intervention and education, emerging adults may require specific attention to social supports and altering existing social networks.</p>
<p>Further research is necessary to understand the motivations that propel adults and adolescents to quit any type of substance abuse. The indication that continuing substance abuse may be closely related to self control may be helpful in tailoring treatments to age groups. Treatment centers may be able to counsel adults and adolescents in areas that historically have proved to be important to others in their age group as reasons to quit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hightowerintervention.com/intervention-blog/addiction-news/study-examines-reasons-for-quitting-among-adults-and-adolescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opium from Afghanistan kills 100,000 people Every Year</title>
		<link>http://www.hightowerintervention.com/intervention-blog/opium-from-afghanistan-kills-100000-people-every-year/</link>
		<comments>http://www.hightowerintervention.com/intervention-blog/opium-from-afghanistan-kills-100000-people-every-year/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:42:41 +0000</pubDate>
		<dc:creator>Hightower Intervention</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Intervention Blog]]></category>

		<guid isPermaLink="false">http://www.hightowerintervention.com/?p=258</guid>
		<description><![CDATA[According to CNN, Afghan opium is responsible for 100,000 deaths each year. There are about 15 million people using heroin, morphine or opium around the world. This represents a $65 billion market for these drugs also funding terrorism and insurgencies. Over the past four years, the Taliban has raised between $450 and $600 million by [...]]]></description>
			<content:encoded><![CDATA[<p>According to CNN, Afghan opium is responsible for 100,000 deaths each year. There are about 15 million people using heroin, morphine or opium around the world. This represents a $65 billion market for these drugs also funding terrorism and insurgencies. Over the past four years, the Taliban has raised between $450 and $600 million by &#8220;taxing&#8221; the traffickers and opium farmers. According to NATO there are more people killed by opiate heroin in NATO countries each year than there are NATO forces killed in Afghanistan in the the eight years that they have been there.</p>
<p>&#8220;The Afghan drug economy generates several hundred million dollars per year into evil hands: some with black turbans, some with white collars&#8221; said Antonio Maria Costa, head of the United Nations Office on Drugs and Crime.</p>
<p>Costa went on to say that the reference regarding white collars is &#8220;to officials in the Afghan administration, federal government of Kabul or the provinces or the army or the police.&#8221;</p>
<p>He also reported authorities are only intercepting about 20 percent of opiate  traffic around the world. Last month the UN issued a warning that two years&#8217; worth of opium is effectively &#8220;missing,&#8221; probably stockpiled by the Taliban and criminal gangs.</p>
<p>The United Nations said that it is likely that more heroin from Afghanistan is coming to the United States and Canada than was previously expected. the two North American countries consume more than twice as much heroin than Latin America produces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hightowerintervention.com/intervention-blog/opium-from-afghanistan-kills-100000-people-every-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAADAC Annual Conference</title>
		<link>http://www.hightowerintervention.com/intervention-blog/addiction-news/this-is-the-first-test-post/</link>
		<comments>http://www.hightowerintervention.com/intervention-blog/addiction-news/this-is-the-first-test-post/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:44:40 +0000</pubDate>
		<dc:creator>Intervention</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://66.147.242.189/~hightow2/?p=32</guid>
		<description><![CDATA[NAADAC, the Association for Addiction Professionals will hold its annual conference August 18-22, 2009 at the Little America Hotel in Salt Lake City, Utah. The conference will  include workshops addressing prevention, safe and drug-free schools, criminal justice, addiction history, co-occurring disorders, current research and outcomes, ethics, special populations, workplace/management issues, clinical techniques, alternative therapies, faith [...]]]></description>
			<content:encoded><![CDATA[<p>NAADAC, the Association for Addiction Professionals will hold its annual conference August 18-22, 2009 at the Little America Hotel in Salt Lake City, Utah. The conference will  include workshops addressing prevention, safe and drug-free schools, criminal justice, addiction history, co-occurring disorders, current research and outcomes, ethics, special populations, workplace/management issues, clinical techniques, alternative therapies, faith based approaches, smoking cessation and professional development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hightowerintervention.com/intervention-blog/addiction-news/this-is-the-first-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
